Friday, 8 November 2013
Yoga Therapy
| 1 | Asthma | Shavasanam |
| Sarvangasanam | ||
| Halasanam | ||
| Bhujangasanam | ||
| Pachhimottanasanam | ||
| SupataVajrasanam | ||
| 2 | Arthritis | Pavan muktasanam |
| Vakrasanam | ||
| Bhujangasanam | ||
| Dhanurasanam | ||
| Pranayamam | ||
| Shavasanam | ||
| 3 | Arm shortness | Garudasanam |
| Trikonasanam | ||
| 4 | Acidity | Suryanamaskaras |
| Sarvangasanam | ||
| Bhujangasanam | ||
| Dhanurasanam | ||
| Pranayamam | ||
| 5 | Ageusia (loss of sense of taste) | Suryanamaskaras |
| Simhasanam | ||
| Matsyasanam | ||
| Sarvangasanam | ||
| Sirshasanam | ||
| Dhanurasanam | ||
| 6 | Anorexia (loss of appetite) | Surya namaskaras Sarvangasanam |
| Matsyasanam | ||
| Pachhimottanasanam | ||
| Ushtrasanam | ||
| Bhujangasanam | ||
| Simhasanam | ||
| Salabhasanam | ||
| Makarasanam | ||
| 7 | Appendicitis | Suryanamaskaras Trikonasanam |
| Padmasanam | ||
| Sirshasanam | ||
| Janushirshasanam | ||
| Veerasanam | ||
| 8 | Bronchitis & Breathing problems | Pranayamam |
| Sasankasanam | ||
| Yogamudrasanam | ||
| Suptavajrasanam | ||
| Matsyasanam | ||
| 9 | Blood pressure (low) (Hypotension) | Sarvangasanam |
| Halasanam | ||
| Vajrasanam | ||
| Padmasanam | ||
| Natarajasanam | ||
| Shavasanam | ||
| 10 | Backache | Bhujangasanam |
| Dhanurasanam | ||
| Pavanmukhtasanam | ||
| Sarpasanam | ||
| Salabasanam | ||
| Sarvangasanam | ||
| Suryanamaskaras | ||
| Ushtrasanam | ||
| Vakrasanam | ||
| 11 | Bloodlessness (Anaemia) | Uttanapadasanam |
| Yashtikasanam | ||
| Shavasanam | ||
| Ushtrasanam | ||
| Chakrasanam | ||
| Sarvangasanam | ||
| Surya namaskaras | ||
| Pachhimottanasanam | ||
| Pranayamam | ||
| 12 | Baldnes & Hair loss | Suryanamaskaras Shirshasanam |
| Matsyasanam | ||
| Sarvangasanam | ||
| Halasanam | ||
| Ushtrasanam | ||
| Dhanurasanam | ||
| Makarasanam | ||
| 13 | Boils & Pustules | Suryanamaskaras Shirshasanam |
| Sarvangasanam | ||
| Shavasanam | ||
| Pranayamam | ||
| 14 | Cough & chest diseases | Jalaneti |
| Supta Vajrasanam | ||
| Chakrasanam | ||
| 15 | Celebacy & concentration | Jalaneti |
| Sarvangasanam | ||
| Matsyasanam | ||
| Sirshasanam | ||
| Pranayamam | ||
| Shavasanam | ||
| 16 | Constipation | Sankha Prakshalana Bhujangasanam |
| Salabhasanam | ||
| Dhanurasanam | ||
| Halasanam | ||
| Mayurasanam | ||
| Padahastasanam | ||
| Matsyasanam | ||
| Pranayamam | ||
| 17 | Cervical Spondolitis | Matsyasanam |
| Ushtrasanam | ||
| Sarpasanam | ||
| Bhujangasanam | ||
| Dhanurasanam | ||
| 18 | Cold | Suryanamaskaras |
| Ushtrasanam | ||
| Shirshasanam | ||
| Sarvangasanam | ||
| Pachhimottanasanam | ||
| Shavasanam | ||
| Pranayamam | ||
| 19 | Colic or Gastralgia (Severe pain in the stomach & Bowels) | Suryanamaskaras |
| Sarvangasanam | ||
| Matsyasanam | ||
| Shavasanam | ||
| Jaladhauti | ||
| Pranayamam | ||
| 20 | Digestive disorders (Indigestion) (Dyspepsia) | Sarvangasanam |
| Vajrasanam | ||
| Pachhimottanasanam | ||
| Baddhapadmasanam | ||
| Jaladhauti | ||
| 21 | Diabetes | Naulikriya |
| Jaladhauti | ||
| Ardhamatsendriyasanam | ||
| Matsyasanam | ||
| Padmasanam | ||
| Sarvangasanam | ||
| Dhanurasanam | ||
| Pachhimottanasanam | ||
| Pranayamam | ||
| 22 | Dysentry (Chronic) | Baddha Padmasanam |
| Baddha Padmasanam | ||
| Sarvangasanam | ||
| Shavasanam | ||
| Sheershasanam | ||
| 23 | Drowsiness | Lolasanam |
| Kukkutasanam | ||
| Bakasanam | ||
| 24 | Ear pain & Eye pain | Sarvangasanam |
| Matsyasanam | ||
| Ardha Matsendriyasanam | ||
| Karnapedasanam | ||
| Akarna Dhanurasanam | ||
| Shavasanam | ||
| 26 | Elephantiasis | Garudasanam |
| Trikonasanam | ||
| 27 | Epilepsy | Suryanamaskaras |
| Sarvangasanam | ||
| Sirshasanam | ||
| Halasanam | ||
| Pachhimottanasanam | ||
| Matsyasanam | ||
| Paryankasanam | ||
| Shavasanam | ||
| Pranayamam | ||
| 28 | Exhaustion & Fatigue | Suryanamaskaras Sarvangasanam |
| Shirshasanam | ||
| Uttanapadasanam | ||
| Shavasanam | ||
| 29 | Fever (Chronic fever) | Garbhapindasanam Padmasanam |
| Gomukhasanam | ||
| Shavasanam | ||
| 30 | Forgetfulness (Amnesia) | Jalaneti |
| Sarvangasanam | ||
| Matsyasanam | ||
| Sirshasanam | ||
| Pranayamam | ||
| Suryanamaskaras | ||
| Natarajasanam | ||
| 31 | Gastric Problems (Gastro intestinal disorders) | Jaladhauti |
| Sankhaprakshalana kriya | ||
| Sarvangasanam | ||
| Mayurasanam | ||
| Pachhimottanasanam | ||
| Sirshasanam | ||
| Pranayamam | ||
| 32 | Gout (Finger swellings & Pains) | Suryanamaskaras |
| Pachhimottanasanam | ||
| Sarvangasanam | ||
| Shirshasanam | ||
| Gomukhasanam | ||
| Matsyasanam | ||
| Dhanurasanam | ||
| Pachhimottanasanam | ||
| Shavasanam | ||
| Pranayamam | ||
| 33 | Hernia | Garudasanam |
| Trikonasanam | ||
| Sarvangasanam | ||
| Shirshasanam | ||
| Dhanurasanam | ||
| Pachhimottanasanam | ||
| Shavasanam | ||
| Surya Namaskaras | ||
| 34 | Headache | Pachhimottanasanam |
| Halasanam | ||
| Sarvangasanam | ||
| Shavasanam | ||
| Shirshasanam | ||
| 35 | Hysteria (Morbid excitement) | Padmasanam |
| Vakrasanam | ||
| Ardhamatsendriyasanam | ||
| Vrukshasanam | ||
| Mandukasanam | ||
| Vajrasanam | ||
| 36 | Hypertension (High B.P.) | Jaladhauti |
| Shavasanam | ||
| Padmasanam | ||
| Pranayamam | ||
| 37 | Heart diseases (Cardiac problems) | Bhujangasanam |
| Salabhasanam | ||
| Pranayamam | ||
| 38 | Halitosis (Bad breath) | Suryanamaskaras |
| Jaladhauti | ||
| Shirshasanam | ||
| Sarvangasanam | ||
| Simhasanam | ||
| Matsyasanam | ||
| Pachhimottanasanam | ||
| Shavasanam | ||
| Pranayamam | ||
| 39 | Heat exhaustion and heat stroke | Suryanamaskaras |
| Natarajasanam | ||
| Santulanasanam | ||
| Shirshasanam | ||
| Sarvangasanam | ||
| Matsyasanam | ||
| Dhanurasanam | ||
| Pachhimottanasanam | ||
| Shavasanam | ||
| Pranayamam | ||
| 40 | Hunch Back(Back mis shaped by a round lump) | Pranayamam |
| Suryanamaskaras | ||
| Bhujangasanam | ||
| Ushtrasanam | ||
| Pachhimottanasanam | ||
| Matsyasanam | ||
| Sarvangasanam | ||
| Dhanurasanam | ||
| Gomukhasanam | ||
| Makarasanam | ||
| Paryankasanam | ||
| Shavasanam | ||
| 41 | Insomnia (Sleeplessness) | Sarvangasanam |
| Shavasanam | ||
| Surya namaskaras | ||
| Shirshasanam | ||
| Pachhimottanasanam | ||
| Uttanapadasanam | ||
| Pranayamam | ||
| 42 | Intestinal diseases | Jaladhauti |
| Sarvangasanam | ||
| Sasankasanam | ||
| Pavanmuktasanam | ||
| Vajrasanam | ||
| Suryanamaskaras | ||
| Matsyasanam | ||
| Karnapedasanam | ||
| Shavasanam | ||
| 43 | Impotency | Padmasanam |
| Simhasanam | ||
| Mandukasanam | ||
| Vajrasanam | ||
| Supta-vajrasanam | ||
| Gomukhasanam | ||
| Dhanurasanam | ||
| 44 | Influenza | Suryanamaskaras |
| Sarvangasanam | ||
| Shirshasanam | ||
| Matsyasanam | ||
| Paryankasanam | ||
| Shavasanam | ||
| Pranayamam | ||
| 45 | Jaundice | Suryanamaskaras |
| Sarvangasanam | ||
| Shirshasanam | ||
| Matsyasanam | ||
| Dhanurasanam | ||
| Shavasanam | ||
| Pranayamam | ||
| 46 | Kidney stones | Sankhaprakshalana Kriya |
| 47 | Liver enlargement | Sarvangasanam |
| Halasanam | ||
| Mayurasanam | ||
| Baddhapadmasanam | ||
| 48 | Leg-(Short ness) | Garudasanam |
| Trikonasanam | ||
| Suryanamaskaras | ||
| Padmasanam | ||
| Vajrasanam | ||
| Shavasanam | ||
| 49 | Leucoderma | Sirshasanam |
| Padmasanam | ||
| Simhasanam | ||
| Gomukhasanam | ||
| 50 | Lumbar pain | Uttanapadasanam |
| Noukasanam | ||
| Sarvangasanam | ||
| Bhujangasanam | ||
| Sarpasanam | ||
| Salabhasanam | ||
| Dhanurasanam | ||
| Halasanam | ||
| 51 | Lung diseases | Baddha padmasanam |
| Sarvangasanam | ||
| Viparita karani mudra | ||
| Sirshasanam | ||
| Vrukshasanam | ||
| Surya namaskaras | ||
| 52 | Lepracy | Padmasanam |
| Simhasanam | ||
| Gomukhasanam | ||
| Veerasanam | ||
| 53 | Liver problems | Suryanamaskaras |
| Shirshasanam | ||
| Sarvangasanam | ||
| Natarajasanam | ||
| Shalabhasanam | ||
| Dhanurasanam | ||
| Shavasanam | ||
| Pranayamam | ||
| 54 | Menstrual problems | Jalaneti |
| Sankhaprakshalana Kriya | ||
| Pachhimottanasanam | ||
| Bhujangasanam | ||
| Salabhasanam | ||
| Dhanurasanam | ||
| Chakrasanam | ||
| 55 | Menorrhagia | Halasanam |
| Matsyasanam | ||
| Sarvangasanam | ||
| Natarajasanam | ||
| Trikonasanam | ||
| Pachhimottanasanam | ||
| 56 | Memory (bad) | Jalaneti |
| Sarvangasanam | ||
| Matsyasanam | ||
| Sirshasanam | ||
| Pranayamam | ||
| 57 | Migraine | Suryanamaskaras |
| Shirshasanam | ||
| Sarvangasanam | ||
| Uttanapadasanam | ||
| Padmasanam | ||
| Pachhimottanasanam | ||
| Shavasanam | ||
| Pranayamam | ||
| 58 | Muscular & Body pain | Suryanamaskaras |
| Sarvangasanam | ||
| Halasanam | ||
| Bhujangasanam | ||
| Shavasanam | ||
| Pranayamam | ||
| 59 | Mental depression | Pranayamam |
| Suryanamaskaras | ||
| Sarvangasanam | ||
| Matsyasanam | ||
| Dhanurasanam | ||
| Halasanam | ||
| 60 | Nasal Problems | Jalaneti |
| Sarvangasanam | ||
| Matsyasanam | ||
| Ardha Matsendriyasanam | ||
| 61 | Nervous Problems | Suryanamaskaras |
| Shirshasanam | ||
| Sarvangasanam | ||
| Bhujangasanam | ||
| Dhanurasanam | ||
| Shavasanam | ||
| Pranayamam | ||
| 62 | Obesity | Sankhaprakshalana kriya |
| Halasanam | ||
| Pachhimottanasanam | ||
| Dhanurasanam | ||
| Sarvangasanam | ||
| Matsyasanam | ||
| Padahastasanam | ||
| Yogamudra | ||
| 63 | Pyorrhoea | Sarvangasanam |
| Halasanam | ||
| Pranayamam | ||
| Chakrasanam | ||
| Bhujangasanam | ||
| Dhanurasanam | ||
| 64 | Piles | Pachhimottanasanam |
| Sirshasanam | ||
| Gomukhasanam | ||
| Sankhaprakshalana kriya | ||
| 64 | Paralysis | Jalaneti |
| Jaladhauti | ||
| Vajrasanam | ||
| Sasankasanam | ||
| Pranayamam | ||
| Shavasanam | ||
| 66 | Peptic ulcer (Ulcer in stomach) | Jaladhauti |
| Sarvangasanam | ||
| Matsyasanam | ||
| Ardha matsendriyasanam | ||
| Pachhimottanasanam | ||
| 67 | Rheumatism | Vruchhikasanam |
| Sirshasanam | ||
| Pachhimottanasanam | ||
| Sarvangasanam | ||
| Shavasanam | ||
| Pranayamam | ||
| 68 | Sciatica Pain (leg pain) | Ushtrasanam |
| Uttanapadasanam | ||
| Naukasanam | ||
| Sarpasanam | ||
| 69 | Spleen Enlargement | Jalaneti |
| Sarvangasanam | ||
| Matsyasanam | ||
| Vajrasanam | ||
| Supta Vajrasanam | ||
| 70 | Sterility | Suryanamaskaras |
| Ardhamatsyendrasanam | ||
| Sarvangasanam | ||
| Bhujangasanam | ||
| Pachhimottanasanam | ||
| Dhanurasanam | ||
| Shavasanam | ||
| Pranayamam | ||
| 71 | Sexual vigour | Suryanamaskaras |
| Sarvangasanam | ||
| Bhujangasanam | ||
| Salabhasanam | ||
| Pachhimottanasanam | ||
| Shirshasanam | ||
| Dhanurasanam | ||
| Shavasanam | ||
| Pranayamam | ||
| 72 | Tuberculosis | Jalaneti |
| Sarvangasanam | ||
| Matsyasanam | ||
| Vajrasanam | ||
| Supta Vajrasanam | ||
| 73 | Throat Problems | Matsyasanam |
| Simhasanam | ||
| Suptavajrasanam | ||
| Sarvangasanam | ||
| Shavasanam | ||
| Pranayamam | ||
| 74 | Thyroid Problems | Pranayamam |
| Naukasanam | ||
| Uttanapadasanam | ||
| Matsyasanam | ||
| Sarvangasanam | ||
| Yashtikasanam | ||
| 75 | Toothache | Suryanamaskaras |
| Simhasanam | ||
| Sarvangasanam | ||
| Matsyasanam | ||
| Pachhimottanasanam | ||
| Shavasanam | ||
| Pranayamam | ||
| 76 | Tonsilitis | Suryanamaskaras |
| Matsyasanam | ||
| Ardha Matsyendrasanam | ||
| Paryankasanam | ||
| Pachhimottanasanam | ||
| Bhujangasanam | ||
| Dhanurasanam | ||
| Shavasanam | ||
| Pranayamam | ||
| 77 | Uterus Diseases | Jalaneti |
| Sankhaprakshalana kriya | ||
| Pachhimottanasanam | ||
| Bhujangasanam | ||
| Salabhasanam | ||
| Dhanurasanam | ||
| Chakrasanam | ||
| Sirshasanam | ||
| Sarvangasanam | ||
| Halasanam | ||
| Matsyasanam | ||
| 79 | Urinary Problems | Sankhaprakshalana Kriya |
| Jaladhauti | ||
| 80 | For Full and Perfect Health | Vajrasanam |
| Matsyasanam | ||
| Yogamudra | ||
| Vakrasanam | ||
| Ardhamatsyendrasanam | ||
| Gomukhasanam | ||
| Suptavajrasanam | ||
| Ushtrasanam | ||
| Uttanapadasanam | ||
| Naukasanam | ||
| Sarvangasanam | ||
| Pachhimottanasanam | ||
| Bhujangasanam | ||
| Sarpasanam | ||
| Dhanurasanam | ||
| Savasanam | ||
| Suryanamaskaras | ||
| Pranayamam |
Thursday, 7 November 2013
Subscribe to:
Comments (Atom)

















































